Dustproof Weatherproof Network Enclosure 48VDC Outdoor Telecom Cabinet
Product Details:
| Place of Origin: | Shenzhen, China (Mainland) |
| Brand Name: | ESTEL |
| Certification: | ISO9001, CE, 3C, FCC, TLC, IP55 |
| Model Number: | ET6565175-EQ-5 |
Payment & Shipping Terms:
| Minimum Order Quantity: | 1 SET |
|---|---|
| Price: | Negotiation |
| Packaging Details: | Wooden case |
| Delivery Time: | 20-30 working days |
| Payment Terms: | L/C, D/A, D/P, T/T, MoneyGram |
| Supply Ability: | 5,000 sets per month |
|
Detail Information |
|||
| Lock: | Anti-theft Three Point Lock | Lighting: | 48VDC LED Lamp |
|---|---|---|---|
| Solar Radiation Intensity: | 1120 ×(1±5%)W/m2 | Air Conditioner: | Cooling Capacity: 2000W, Power Supply: 48VDC |
| LED Lamp: | 48VDC | AC PDU: | 1U, 19“, 8 Way, 10A/250VAC |
| Highlight: | Dustproof Weatherproof Network Enclosure,48VDC Weatherproof Network Enclosure,48VDC Outdoor Telecom Cabinet |
||
Product Description
Dustproof Weatherproof Network Enclosure 48VDC Outdoor Telecom Cabinet
1. Application
Outdoor Telecom Cabinet is widely used in wireless communication base station, new generation of 4G system, communication network/network integrated services, access/transmission switching station, emergency communication/transmission.
With durable sandwich panel construction, this air-con. Outdoor Cabinet incorporates tailored air conditioners that will keep even the most sensitive electronics functioning in extreme environments.
2. Features
· The cabinet is dustproof, sunproof and rainproof, which is used in outdoor environment.
· Cabinet cooling: air conditioner.
· The layout of the cabinet is reasonable, which will facilitate cable access, fixing and grounding. There are entrance holes individually for power cable, signal cable and optical cable.
· All the cables used in the cabinet are made from flame retardant materials.
3. Technical Parameters
| Item | Type | Technical Parameter |
| Structure | Dimension | External Dimension: W×D×H 650×650×1750mm (32U) |
| Layout | 1 compartment | |
| Equipment Installation Method | 19” rail | |
| Door | With one front door, and anti-theft three point lock for outdoor cabinet (support padlock) | |
| Material | Steel, sandwich panel | |
| Ingress Protection | IP55 | |
| Temperature Control | Cooling | air conditioner and fans |
| Lighting | LED lamp | 48VDC LED lamp |
| Temperature | Temperature | Working Temperature: -40°C ~ +55°C |
| Storage Temperature: -50°C ~ + 70°C | ||
| Transport Temperature: -50°C ~ +70°C | ||
| Humidity | Relative Humidity | 5% ~ 100% |
| Pressure | Air Pressure | 62kpa ~ 101kpa (similar to 0m ~ 5000m altitude) |
| Radiation Intensity | Solar Radiation Intensity | 1120 ×(1±5%)W/m2 |
4. Accessories List
| No. | Item | Quantity | Unit | Specs |
| 1 | Outdoor Telecom Cabinet | 1 | PC | External Dimension: W×D×H 650×650×1750mm (32U) |
| 2 | Air Conditioner | 1 | PC |
Cooling capacity: 2000W, Power supply: 48VDC. |
| 3 | Fan | 2 | PC | 48VDC |
| 4 | Environment Monitoring Unit | 1 | PC | 19”, 1U, support SNMP communication, 48VDC |
| 5 | Water Sensor | 1 | PC | |
| 6 | Smoke Sensor | 1 | PC | |
| 7 | Temperature and Humidity Sensor | 1 | PC | |
| 8 | Door Sensor | 1 | PC | |
| 9 | Shock Sensor | 1 | PC | |
| 10 | LED Lamp | 1 | PC | 48VDC |
| 11 | LED Lamp Switch | 1 | PC | For controlling LED lamp on/off |
| 12 | AC PDU | 1 | PC | 1U, 19“, 8 way, 10A/250VAC |
| 13 | Package | 1 | PC | Wooden Case |
5. Enclosure Cooling
Air Conditioner Cooling capacity: 2000W , 48VDC and Fan 48VDC
6. Cabinet Structure
(1) External Dimension: 650×650×1750mm (32U)
(2) 1 compartment
(3) With one front door , and special lock for outdoor cabinet (support padlock) ;
(4) Material: High quality galvanized steel, with double walls, thickness of outer plate: 1.5mm, thickness of inner plate: 0.8mm.The insulation material is 20mm PEF
7. Cabinet Picture
![]()
8. Cabinet Internal Racks
![]()
9.Cabinet Package
![]()





