Waterproof 40U Outdoor Telecom Enclosures With Remote Monitory System / Power Distribution
Product Details:
Place of Origin: | China |
Brand Name: | ESTEL |
Certification: | ISO9001, CE, RoHs |
Model Number: | ET9090210-40U |
Payment & Shipping Terms:
Minimum Order Quantity: | 1 Set |
---|---|
Price: | Negotiation |
Packaging Details: | Wooden Case |
Delivery Time: | 3-4 weeks |
Payment Terms: | L/C, Western Union, T/T |
Supply Ability: | 5000 pcs/month |
Detail Information |
|||
External Dimension: | 900*900*2100mm | Internal Dimension: | 19inch 40U |
---|---|---|---|
Material: | Galvanized Steel | Heat Insulation: | 20mm PEF |
Cooling: | 1500W Cooling Capacity | Integrated Accessories: | PDU, EMS, Sensors |
Highlight: | 40U Outdoor Telecom Enclosures,Waterproof Outdoor Telecom Enclosures,Outdoor Telecom Cabinet with Power Distribution |
Product Description
Waterproof 40U Outdoor Telecom Cabinet With Remote Monitory System And Power Distribution
1. Outdoor Telecom Cabinet Features
- Waterproof, dust proof:
- Sealed by import seal belt, waterproof design and air filter instrument realize the efficient protection,IP 55
- Galvanized steel
- Anti-theft three point lock
- The cabinet includes 19” standard installation rack.
- The cabinet cooling uses 220AC air conditioner cooling system
- Including -48VDC illumination lamp.
- The layout of the cabinet is reasonable, which will facilitate cable access, fixing and grounding.
- At the bottom of the cabinet, there are entrance holes individually for power cable, signal cable and optical cable.
2. Outdoor Telecom Cabinet Standard Compliance
Standard | Description |
GB/T 17626.7-1998 | Electromagnetic compatibility |
GB4706.1 | Safety of household appliance and electrical appliance with similar use. |
GB4798.1 | Environmental conditions existing in the application for electric and electronic products - storage |
GB4798.2 | Environmental conditions existing in the application for electric and electronic products - transportation |
GB4798.3 | Environmental conditions existing in the application for electric and electronic products - usage |
3. Technical Parameters
Item | Type | Technical Parameter |
Structure | Dimension |
External Dimension: W*D*H 900*900*2100mm Internal Dimension: W*D*H 800*800*1800mm |
Layout | 1 compartment | |
Equipment Installation Method | 19” rack, 40U | |
Door | With one front door, and three point lock for outdoor cabinet (support padlock) | |
Material | Galvanized steel, single wall with insulation | |
Heat Insulation | 20mm PEF | |
Ingress Protection | IP55 | |
Temperature Control | Cooling | Air conditioner and fan |
Lighting | LED lamp | LED lamp |
Temperature | Temperature | Working Temperature: -40°C ~ +55°C |
Storage Temperature: -50°C ~ + 70°C | ||
Transport Temperature: -50°C ~ +70°C | ||
Humidity | Relative Humidity | 5% ~ 100% |
Pressure | Air Pressure | 62kpa ~ 101kpa (similar to 0m ~ 5000m altitude) |
Radiation Intensity | Solar Radiation Intensity | 1120 × (1±5%) W/m2 |
4. Accessories List
No. | Item | Quantity | Unit | Specs |
1 | Outdoor Telecom Cabinet | 1 | Set |
(1) External Dimension: W*D*H 900*900*2100mm (2) One compartment: 19” 40U (3)With one front door, and three point lock for outdoor cabinet (support padlock) (4) Material: galvanized steel, single wall with insulation |
2 | Air Conditioner | 1 | Set | Cooling capacity: 1500W, Power Supply: AC220V, 50Hz |
3 | Auxiliary Direct Ventilation Fans | 2 | PC | AC220V |
4 | Environment Monitoring Unit | 1 | Set | 1U, AC220V, support SNMP communication |
5 | Water Sensor | 1 | PC | |
6 | Smoke Sensor | 1 | PC | |
7 | Temperature and Humidity Sensor | 1 | PC | |
8 | Door Sensor | 1 | PC | |
9 | LED Lamp | 1 | PC | AC220V |
10 | Power Distribution Unit | 1 | Set |
Grade B Lightning Proof AC Input: 63A/2P *1; AC Output: 16A/1P*4; DC Output: 16A/1P*4 Input Voltage: AC220V. |
11 | Package | 1 | Set | Wooden Case |
5. Various cooling system for your choice
- Natural ventilation cooling system
- DC/AC Air conditioner cooling system
- Heat exchanger cooling system
- Fan cooling system
- TEC cooling system
6.Packing