1000VA Inverter DC48V Rectifier Used In Telecommunication
Product Details:
Place of Origin: | Shenzhen, China (Mainland) |
Brand Name: | ESTEL |
Certification: | ISO9001, CE, 3C, FCC, TLC, IP55 |
Model Number: | GPDA1000VA-F |
Payment & Shipping Terms:
Minimum Order Quantity: | 1 set |
---|---|
Price: | Negotiation |
Packaging Details: | Wooden case |
Delivery Time: | 15-20 working days |
Payment Terms: | T/T, L/C,D/A, Western Union, Paypal, etc |
Supply Ability: | 8,000 sets per month |
Detail Information |
|||
Input Voltage: | 48VDC | Output Volatge: | 220VAC |
---|---|---|---|
Power Factor: | 0.8 | Rated Output Power: | 1000W |
Overall Efficiency: | 85% | Rated Output Current: | 4.6A |
Highlight: | DC48V Rectifier Used In Telecommunication,1000VA Inverter Rectifier Used In Telecommunication,1000VA Inverter rectifier system for telecom |
Product Description
High Output Efficiency Compact Structure Reliable Performance 1000VA Inverter DC48V To AC220V 485 Communication
1. Overview
GPDA1000VA-F is one kind of two outputs, with AC bypass input, with 485 communication function DC / AC 1000VA sine wave inverter flush mounting power supply, the entire power supply using the latest circuit design, compact structure, reliable performance, high output efficiency. Entire power in strict accordance with safety requirements designed to meet the IT equipment safety standards.
2. Specification
Input | ||||||
Parameter | Min. | Typical | Max. | Unit | Note | |
DC input | DC operating voltage range | 40 | 60 | Vdc | ||
Input rated voltage | 48 | Vdc | ||||
Input Rated Current | 30 | A | Rated input, rated output | |||
Power input Max Surge Current | 45 | A | ≤ 150% of rated current | |||
AC input | AC operating voltage range | 175 | 265 | Vac | ||
Input rated voltage | 220 | Vac | ||||
Input Rated Current | 5 | A |
Export | ||||||
Parameter | Min. | Typical | Max. | Unit | Note | |
The inverter output | Rated output voltage | 220 | Vac | Enter the full voltage range | ||
Rated output current | 4.6 | A | ||||
Output voltage accuracy | ±5 | % | Enter the full voltage range | |||
Rated output frequency | 49 | 50 | 51 | Hz | ||
Rated Capacity | 1000 | VA | ||||
Rated output power | 1000 | W | ||||
Overall efficiency | 85 | % | Rated operating conditions | |||
Output power factor | 0.8 | Rated operating conditions | ||||
Dynamic transient recovery time | 60 | ms | ||||
Waveform | Sine wave THD <3% (linear load) | |||||
Sine wave THD <8% (linear load) | ||||||
Overload | 105~ 125% for not less than 10 minutes to 125 to 150% for not less than 10 seconds. | |||||
Output current crest factor | 3: 1 | |||||
Output | Two AC output | |||||
AC bypass output | Output voltage range | 175 | 265 | Vac | With the AC input voltage changes | |
Rated output voltage | 220 | Vac | ||||
Rated output current | 5 | A | ||||
Switch to mains inverter output time | 10 | ms | Rated load | |||
Mains to inverter output time | 10 | ms | Rated load | |||
Output | Total output of the inverter, the inverter when an input under voltage, overvoltage, fan failure, over-temperature protection, switching to bypass output. |
Protection | ||||||
Parameter | Min. | Typical | Max. | Unit | Note | |
Inverter part | DC input voltage protection point | 36 | Vdc | Enter under voltage protection, the inverter output bypass switch. | ||
DC input voltage recovery point | 40 | Vdc | Achieve recovery value, one minute to restore the inverter output. | |||
DC input voltage recovery hysteresis | 2 | Vdc | ||||
DC input voltage protection point | 66 | Vdc | Enter overvoltage protection, the inverter switch to bypass the output. | |||
DC input overvoltage recovery point | 60 | Vdc | Achieve recovery value, one minute to restore the inverter output. | |||
DC input overvoltage recovery hysteresis | 2 | Vdc | ||||
Input over current protection | Power supply with input over current protection, can not be automatically restored. | |||||
Over Temperature Protection | Power supply with over-temperature protection. When inside the main heat sink temperature is too high, over-temperature protection point reached, the inverter output bypass switch, temperature hysteresis of 10℃ or so. | |||||
Anti-reverse protection | Power supply with input anti-reverse protection. When reversed, the power does not work, and no damage. | |||||
Short circuit protection | Power supply with short circuit protection. When the power fails short intervals of one minute start time, 6 minutes lift failure, can be recovered. Long-short, the power shutdown, the short is removed, you can manually re-boot after work. | |||||
Output over current protection | Power supply with over current protection. Detect over current, output power is turned off, every one minute start time, when the load back to the ratings, self-recovery. Long-term overload, power off, you can manually reboot after work. | |||||
Alarm (buzzer alarm) | DC input error, overload, short circuit, inverter fault, the buzzer alarm. | |||||
AC bypass section | Input over current protection | Bypass input section having an input over current protection function (≥ 10 A), non-self-recovery. The need to manually replace the fuse before working again. |
Mechanical characteristics | |
L * W * H (Mm) | As shown below |
Weight (kg) | ≤ 4 kg |

4. the front panel terminals defined
5. Embedded installation