4G/ WIFI Remote Environmental Monitoring Unit Security Monitoring System Support RS485
Product Details:
Place of Origin: | China |
Brand Name: | ESTEL |
Certification: | ISO |
Model Number: | FSU1000 |
Payment & Shipping Terms:
Minimum Order Quantity: | 1 Set |
---|---|
Price: | Depending on order quantity |
Packaging Details: | carton |
Delivery Time: | 15 to 20 working days |
Payment Terms: | L/C, T/T, Paypal |
Supply Ability: | 2000 sets per month |
Detail Information |
|||
Working Power Supply: | 12VDC Input | Protocol: | Modbus-TCP, SNMP, Carrier B Port |
---|---|---|---|
Alarm Log And Historical Data: | Record Alarms For Analysis | Dimension: | 120 * 104 * 28 Mm |
Communication Mode: | RS232 Real-time Communication Or RS485 Bus Networking | IP Grade: | IP20 |
Highlight: | 4G Remote Environmental Monitoring Unit,WIFI Remote Environmental Monitoring Unit,RS485 Security Monitoring System |
Product Description
4G/ WIFI Remote Monitoring Environment / Security Monitoring System Support RS485
4G/ WIFI Remote Monitoring Environment / Security Monitoring System Introduction
4G/ WIFI Remote Monitoring Environment / Security Monitoring System can collect the status of local sensors (such as smoke sensor, door sensor, water leakage, infrared, etc.), intelligent temperature and humidity, air conditioning, power distribution and other real-time data,
standard support 100Mbps Ethernet data transmission.
High configuration version can be optional WIFI or 4G and other forms of data transmission, with safe and reliable, wide application, strong stability characteristics.
4G/ WIFI Remote Monitoring Environment / Security Monitoring System Applications
The series products are widely used in air conditioning, energy saving applications, data acquisition, protocol conversion, power distribution and other industries.
- Switching data acquisition: It is equipped with 4 universal switching data acquisition, which can access
- On-off control: one switch is configured as a general control, and another is configured with one power
- Data transmission: connect to the local device controller through RS485 interface or RS232 interface,
- Supports multi-bit machines: all serial ports of the module can be reported independently in multiple
- Protocol serial port diversification: supports protocol forwarding and can convert serial port (mains,
- Customized: small size and size can be customized according to the need, terminal interface, protection
Product information
Demonstration of the Model
Model | DI*4 | DO*2 | Leakage*1 | RS485 | RS232 | Network Interface | 4G |
FSU Mini-A | √ | × | √ | 1 | × | 1 | × |
FSU Mini-B | √ | √ | √ | 2 | 1 | 1 | × |
FSU Mini-C | √ | √ | √ | 2 | 1 | 1 | √ |
Interface detail definition
Interface | Identification | Description |
Power supply | V+(DC12V) | Power supply input positive, voltage input range 6-18V |
Power supply | V-(DC12V) | Power input negative electrode |
Water leakage detection | W+ | Connect one of the detection cables to the water immersion rope or tablet |
Water leakage detection | W- | Connect the other cable. The water dip sheet and water dip cable support multiple parallel connections |
Cable interface | 100Mbps ETH | Network cable entry |
Power output | 12V |
External sensor power supply output power is positive, The output capacity is determined by the adapter |
Power output | GND |
External sensor power supply output power supply, Active input switching signal ground |
DI output | DI1-DI4 |
Switching input pin, passive contact 12V and DI, The active contact connects DI and GND |
DO output | REL | Switching relay output common end |
DO output | NO1 | The output of the switching relay is always open |
DO output | 12V1 | The controlled power supply is positive |
DO output | GND | Controllable power supply negative |
Serial Port | COM1-A | Serial port 1RS485 Differential transmit and receive in the same direction |
Serial Port | COM1-B | Serial port 1RS485 Differential transmitting and receiving reverse terminal |
Serial Port | COM2-A | Serial port 2RS485 Differentially sends and receives in the same direction |
Serial Port | COM2-B | Serial port 2RS485 Differential transmitting and receiving reverse end |
Serial Port | COM3-RXD | Serial port 3RS232 The receiving end connects to the transmitting end of the other device |
Serial Port | COM3-TXD | Serial port 3RS232 Sending end connects to the receiving end of the other device |
Serial Port | COM3-GND | Serial port 3RS232 signal ground connects to the RS232 ground of the other device |
Indicator light
Interface | Identification | Description |
Power led | PWR | Indicates the status of the power supply. After the power is powered on, it is steady on |
Operating led | RUN | The indicator indicates the running status. The indicator blinks after the system and software are running normally at an interval of 1s |
Network interface led | ETH | The left and right network port indicators indicate the connection status and data sending and receiving status |
Item | Parameter |
Input voltage | 12V±50% (6-18V), with input short-circuit protection, overvoltage will cause damage to the mainboard |
Overall Power Consumption | Standby power consumption less than 1W, standby current less than 0.1A(12V input) |
Power Supply Capacity | All external power supply of the host does not exceed 12W, that is, 12V1A.May be limited by the power adapter |
Series Rate | The maximum baud rate is more than 115,200 BPS |
Operation Temperature | -5 ~ 55℃, (storage temperature -40 ~ 70℃) |
Operating humidity | 10 ~ 95%, (storage humidity 10 ~ 90%) |
Dimension | 120 * 104 * 28mm |
IP Grade | IP20 |
Installation