Cooling Capacity 1500W Air Conditioner DC48V Designed For Outdoor Cabinets
Product Details:
Place of Origin: | China |
Brand Name: | ESTEL |
Certification: | ISO9001, CE, RoHs |
Model Number: | DC15HDNC1A |
Payment & Shipping Terms:
Minimum Order Quantity: | 1 set |
---|---|
Price: | Negotiation |
Packaging Details: | Wooden case |
Delivery Time: | 3 weeks |
Payment Terms: | T/T, Western Union, Paypal |
Supply Ability: | 2000 pcs/month |
Detail Information |
|||
Mounting: | Door Mount | Operating Voltage: | DC48V |
---|---|---|---|
Application: | Outdoor Cabinet | Mounting Method: | Door Mounted |
Refrigerant: | R134a | Dimension(h*w*d): | 746×446×200 |
Highlight: | 1500W Outdoor Cabinet Air Conditioner,Outdoor Cabinets Air Conditioner,Outdoor Cabinet Air Conditioner |
Product Description
Cooling Capacity 1500W Air Conditioner DC48V Designed For Outdoor Cabinets
Cooling Capacity 1500W Air Conditioner DC48V Features
>Pure DC 48V power supply, not affected by AC power grid
>Using high-efficiency DC inverter compressor, high efficiency and energy saving
>Using multi-process means to prevent corrosion, suitable for a variety of harsh
environments
>The speed of the fan can be adjusted intelligently, and the noise will be
automatically reduced when the heat load is reduced
>RS485 interface, realize the remote monitoring function of the host computer
through the MODBUS protocol
>With functions of self-starting of incoming calls, alarm and protection
>LCD Chinese menu display, easy to set parameters and view alarm information
>R134a environmentally friendly refrigerant, RoHS compliant
>Normal operation under 55℃ high temperature environment
>High reliability, 365 days/year uninterrupted operation for more than 10 years
>Integrated cover design, protection grade IP55
>Hydrogen discharge, emergency fan control
>Optional distribution heating
Cooling Capacity 1500W Air Conditioner DC48V Designed For Outdoor Cabinets APPLICATIONS
- Wireless Outdoor Cabinet
- Outdoor new energy site
- Outdoor battery cabinet
- Outdoor wind power control cabinet
- Outdoor communication cabinet
- Communication base station
Cooling Capacity 1500W Air Conditioner DC48V Data Sheet
Parameter Model | DC15HDNC1A | |
Dimensions,Weight &Mount | ||
External Dimensions (Height x Width x Depth) | mm | 746×446×200 |
External Dimensions(Height x Width x Depth)With Flange | mm | 783×483×200 |
Weigh | kg | 30 |
Mounting Method | Door Mounted | |
Application | Outdoor | |
Environmental Protection &Performance | ||
Working Temperature Range | C | -40 to +55 |
Noise Level (Indoor Side) | dB(A) | 65 |
Protection from Dust,Water and Wind Driven Rain | IP 55 | |
Refrigerant | R134a | |
RoHS Compliant | Yes | |
Cooling/Heating Capacity | ||
Cooling Capacity@L35/L35 | W | 1500 |
Heating Capacity (Optional) | W | 500 |
Power Consumption | ||
Cooling input power L35 L35 | W | 535 |
Cooling input current L35 L35 | A | 11.0 |
Air Volume | ||
Internal circulation air volume | m3/h | 450 |
Power System | ||
Power range | VDC | -44~-58 |
Rated working voltage -controller | VDC | -48 |
Rated Operating Voltage -Refrigeration/Heating System | VDC | -48 |
Max.Current | A | 17.0 |
Key Parts | ||
Controller | Envicool | |
Fan | Telecom Level | |
Compressor | Telecom Level |
Dimension

Want to Know more details about this product